Crypto-Currency Exchanges | Overview | Features | Company | Conditions | Links |
---|---|---|---|---|---|
Bibox | 83 Cryptos | ||||
Binance | 113 Cryptos | ||||
![]() | 500:1 Max Lev. | NBP supportedMargin Trading | 500:1 Max Lev. 5 Cryptos | ||
Bitpanda | 6 Cryptos | ||||
Bitso | 5 Cryptos | ||||
BKEX | 4:1 Max Lev. | Margin Trading | 4:1 Max Lev. 7 Cryptos | ||
Bleutrade | 47 Cryptos | ||||
bybit | Regulated 100:1 Max Lev. | NBP supportedRegulatedMargin Trading | 100:1 Max Lev. 2 Cryptos | ||
C-CEX | 216 Cryptos | ||||
CEX.IO | Regulated 3:1 Max Lev. | RegulatedMargin Trading | 3:1 Max Lev. 8 Cryptos | ||
CoinEx | 40 Cryptos | ||||
CoinExchange | 493 Cryptos | ||||
CoinField | Regulated | Regulated | |||
CoinPark | 4:1 Max Lev. | Margin Trading | 4:1 Max Lev. 9 Cryptos | ||
![]() | 500:1 Max Lev. | NBP supportedMargin Trading | 500:1 Max Lev. 6 Cryptos | ||
![]() | 100:1 Max Lev. | Margin Trading | 100:1 Max Lev. | ||
IRONX | Regulated | Regulated | |||
LiveCoin | 206 Cryptos | ||||
![]() | 200:1 Max Lev. | Margin Trading | 200:1 Max Lev. 4 Cryptos | ||
![]() | 100:1 Max Lev. | NBP supportedMargin Trading | 100:1 Max Lev. 5 Cryptos | ||
![]() | 200:1 Max Lev. | NBP supportedMargin Trading | 200:1 Max Lev. | ||
![]() | |||||
Wisebitcoin | Regulated 100:1 Max Lev. | NBP supportedRegulatedMargin Trading | 100:1 Max Lev. 14 Cryptos |
- Currently 23 Crypto-Currency Exchanges are listed on the website, and 14 Crypto-Currency Exchanges have been excluded from the list.
- The list of Crypto-Currency Exchanges can be sorted by popularity ranking and name.
- By clicking a category within the table, you can narrow down your search.
- Information of each Crypto-Currency Exchange is updated only regularly. For the latest information, please refer to each Crypto-Currency Exchange's official website.